and i passed!!! YAppppy
| Course Name: Bachelor of Health Science (Nursing) |
| Results for Academic Year: 2007 |
| Semester 1 | |||||
| Alpha | Digit | Unit of Study Name | Mark | Grade | |
| SING | 4066 | Pathophysiology A | 75.0 | Distinction =P | |
| SING | 4067 | Pathophysiology B | Withdrawn | ||
| SING | 4087 | Nursing and Health Assessment | 76.0 | Distinction =p | |
| Semester 2 | |||||
| Alpha | Digit | Unit of Study Name | Mark | Grade | |
| SING | 4064 | Patient/Client Education | 84.0 | Distinction =0 "1 Mark more to High Dist" | |
| SING | 4065 | Managing Resources in Health Services | 68.0 | Credit =) | |
| SING | 4070 | Sociology of Work and Organisations | Withdrawn | ||
| SING | 4071 | Patient-Practitioner Relationships | 66.0 | Credit =) | |
| Results for Academic Year: 2006 |
| Semester 2 | |||||
| Alpha | Digit | Unit of Study Name | Mark | Grade | |
| SING | 4062 | Health Care Ethics | 62.0 | Pass =0 "Got to work harder" | |
| SING | 4063 | Legal Perspectives and Health Care | 51.0 | Pass =000 "Nearly Fail!!" | |
| SING | 4072 | Nursing Knowledge and Health Care | 79.0 | Distinction =0 "Tai Ko, thought would fail????" | |




No comments:
Post a Comment