| SING | 4068 | Research Methods: Design | 62.0 | Pass |
| SING | 4069 | Research Methods: Analysis | 67.0 | Credit |
| SING | 4088 | Nursing in Complex Clinical Situations | 64.0 | Pass |
| Results for Academic Year: 2007 |
| | | | | | |
| Semester 1 | |||||
| |||||
| Alpha | Digit | Unit of Study Name | Mark | Grade | |
| SING | 4066 | Pathophysiology A | 75.0 | Distinction | |
| SING | 4067 | Pathophysiology B | | Withdrawn | |
| SING | 4087 | Nursing and Health Assessment | 76.0 | Distinction | |
| | | | | | |
| Semester 2 | |||||
| |||||
| | Digit | Unit of Study Name | Mark | Grade | |
| SING | 4064 | Patient/Client Education | 84.0 | Distinction | |
| SING | 4065 | Managing Resources in Health Services | 68.0 | Credit | |
| SING | 4070 | Sociology of Work and Organisations | | Withdrawn | |
| SING | 4071 | Patient-Practitioner Relationships | 66.0 | Credit | |
Went shopping with Bel & Ivy after work.. My new buy..

Also found cheap perfume at Orchard.. Real cheap.. Great buy.. Got Eternity for dear 100mls only $49.. I got my Romance 100mls at only $73... Cheap cheap...










